Collapse ECHL Bar
News Schedule Team Statistics Standings
Reading Royals A Season of Memories

Merchandise Community Promotions Tickets Multimedia Kids Zone Links Contact Us

Roster



Standings
AMERICAN NORTH GP W L T PTS GF GA Home Road
Cincinnati Cyclones 72 55 12 4 115 293 178 29-4- 26-8-
Elmira Jackals 72 41 24 4 89 251 226 21-13- 20-11-
Reading Royals 72 38 26 2 84 249 236 22-9- 16-17-
Johnstown Chiefs 72 36 30 3 78 237 236 20-12- 16-18-
Dayton Bombers 72 29 31 6 70 207 235 18-13- 11-18-
Trenton Titans 72 29 36 4 65 189 225 15-17- 14-19-
Wheeling Nailers 72 22 43 4 51 190 288 13-18- 9-25-
 
AMERICAN SOUTH GP W L T PTS GF GA Home Road
Texas Wildcatters 72 52 9 7 115 271 183 26-3- 26-6-
South Carolina Stingrays 72 47 22 1 97 259 194 25-11- 22-11-
Gwinnett Gladiators 72 44 23 3 93 254 206 22-12- 22-11-
Florida Everblades 72 39 25 4 86 236 201 26-7- 13-18-
Columbia Inferno 72 33 28 6 77 224 234 20-11- 13-17-
Charlotte Checkers 72 34 31 6 75 216 233 21-12- 13-19-
Augusta Lynx 72 32 35 4 69 202 225 22-12- 10-23-
Mississippi Sea Wolves 72 29 40 2 61 205 265 19-15- 10-25-
Pensacola Ice Pilots 72 19 44 5 47 160 266 10-22- 9-22-
 
NATIONAL PACIFIC GP W L T PTS GF GA Home Road
Las Vegas Wranglers 72 47 13 7 106 247 181 24-6- 23-7-
Fresno Falcons 72 42 22 4 92 246 220 22-11- 20-11-
Bakersfield Condors 72 26 37 7 61 232 283 13-17- 13-20-
Stockton Thunder 72 27 40 2 59 202 252 16-19- 11-21-
 
NATIONAL WEST GP W L T PTS GF GA Home Road
Victoria Salmon Kings 72 42 23 3 91 262 244 24-7- 18-16-
Idaho Steelheads 72 40 22 5 90 229 187 23-6- 17-16-
Alaska Aces 72 41 26 1 87 250 233 23-9- 18-17-
Utah Grizzlies 72 32 30 8 74 242 264 15-15- 17-15-
Phoenix Roadrunners 72 24 39 4 57 210 268 14-19- 10-20-

Send to a Friend
| Printer-Friendly

Rob LaLonde
 
RoyalsHockey.com


ECHL


Privacy Policy | Terms of Use | Sitemap
Web site design and web site development by Americaneagle.com ©Copyright 2006 Reading Royals